<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technorati vs. deutsche Blogcharts</title>
	<atom:link href="http://www.sajonara.de/2006/12/11/technorati-vs-deutsche-blogcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sajonara.de/2006/12/11/technorati-vs-deutsche-blogcharts/</link>
	<description>Welcome to discourse</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Information Architects Japan &#187; Blog Archive &#187; Technorati: Big business with bogus data</title>
		<link>http://www.sajonara.de/2006/12/11/technorati-vs-deutsche-blogcharts/#comment-44147</link>
		<dc:creator>Information Architects Japan &#187; Blog Archive &#187; Technorati: Big business with bogus data</dc:creator>
		<pubDate>Tue, 29 Jan 2008 10:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajonara.de/?p=267#comment-44147</guid>
		<description>[...] Not just the event as such, actually the data that Edelman/Technorati presented on behalf of the situation of the blogosphere in Germany was totally bogus: Among the top 100 German bloggers there were many unknown ones in the top 10 and 36 of the most relevant were missing. And all the other European charts turned out to be as amateurish. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not just the event as such, actually the data that Edelman/Technorati presented on behalf of the situation of the blogosphere in Germany was totally bogus: Among the top 100 German bloggers there were many unknown ones in the top 10 and 36 of the most relevant were missing. And all the other European charts turned out to be as amateurish. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

